Tariff & Availability

2026 Tariff
2 January 2026 - 12 February | £470 per week or £140 per night |
|---|---|
13February - 26 March | £637 per week or £140 per night |
27 March - 16 April | £840 per week or £200 per night |
17 April - 21 May | £756 per week or £180 per night |
22 May - 28 May (minimum 4 nights) | £966 per week or £230 per night |
29 May - 9 July | £781 per week or £180 per night |
10 July -3 September | £1487 per week or £250 per night |
4 September - 24 September | £860 per week or £170 per night |
25 September - 15 October | £735 per week or £180 per night |
16 October - 29 October | £882 per week or £180 per night |
30 October - 17 December | £490 per week or £140 per night |
18 December - 3 January 2027 (minimum of 4 nights) | £1190 per week or £200 per night |
Minimum stay of 3 nights or more
Minimum stay of 4 nights or more for Easter/SBH/Christmas/New Year