Tariff & Availability

2025 Tariff
14 February - 20 February | £637 per week or £140 per night |
---|---|
21 February - 27 March | £588 per week or £140 per night |
28 March - 24 April | £840 per week or £200 per night |
25 April - 22 May | £728 per week or £160 per night |
23 May - 1 June SBH (minimum 4 nights) | £924 per week or £220 per night |
2 June - 3 July | £775 per week or £170 per night |
4 July -31 August | £1400 per week or £250 per night |
1 September - 18 September | £840 per week or £160 per night |
19 September - 16 October | £728 per week or £160 per night |
17 October - 1 November | £868 per week or £170 per night |
2 November - 18 December | £490 per week or £140 per night |
19 December - 3 January 2026 (minimum of 4 nights) | £910 per week or £200 per night |
Minimum stay of 3 nights or more
Minimum stay of 4 nights or more for Easter/SBH/Christmas/New Year